Contact Information
Courthouse, 1st Floor
1168 Liberty Street
Franklin, PA 16323
Phone: (814) 432-9689
Fax: (814) 432-9679
Hours of Operation
8:30 to 4:30 Monday-Friday
Except Legal Holidays
This email address is being protected from spambots. You need JavaScript enabled to view it.
Executive Director
Phone: (814) 432-9681
This email address is being protected from spambots. You need JavaScript enabled to view it.
Shared Municipal Services
Phone: (814) 432-9675
This email address is being protected from spambots. You need JavaScript enabled to view it.
Recycling & Solid Waste Coord.
Phone: (814) 432-9684
This email address is being protected from spambots. You need JavaScript enabled to view it.
Planner I
Phone: (814) 432-9682
This email address is being protected from spambots. You need JavaScript enabled to view it.
, GIS Planner
Phone: (814) 432-9689
Regional Planning Commission Minutes

2007 Minutes
| # | Name | Size | Last Updated On | Downloaded |
|---|---|---|---|---|
| 1 | 2007-01-16 VCRPC Minutes (View) | 22.03 kB | Sep 29, 2010 | 2008 times |
| 2 | 2007-02-20 VCRPC Minutes (View) | 27.1 kB | Sep 29, 2010 | 2027 times |
| 3 | 2007-03-20 VCRPC Minutes (View) | 22.18 kB | Sep 29, 2010 | 1939 times |
| 4 | 2007-04-24 VCRPC Minutes (View) | 24.19 kB | Sep 29, 2010 | 2126 times |
| 5 | 2007-05-22 VCRPC Minutes (View) | 22.15 kB | Sep 29, 2010 | 1918 times |
| 6 | 2007-06-19 VCRPC Minutes (View) | 23.05 kB | Sep 29, 2010 | 2008 times |
| 7 | 2007-07-17 VCRPC Minutes (View) | 33.08 kB | Sep 29, 2010 | 2017 times |
| 8 | 2007-08-21 VCRPC Minutes (View) | 115.73 kB | Sep 29, 2010 | 2022 times |
| 9 | 2007-09-18 VCRPC Minutes (View) | 156.77 kB | Sep 29, 2010 | 2262 times |
| 10 | 2007-10-16 VCRPC Minutes (View) | 116.02 kB | Sep 29, 2010 | 2058 times |
| 11 | 2007-11-10 VCRPC Minutes (View) | 105.93 kB | Sep 29, 2010 | 2042 times |
| 12 | 2007-12-18 VCRPC Minutes (View) | 110.41 kB | Sep 29, 2010 | 2150 times |

2009 Minutes
| # | Name | Size | Last Updated On | Downloaded |
|---|---|---|---|---|
| 1 | 2009-01-20 VCRPC Minutes (View) | 66.96 kB | Sep 29, 2010 | 2157 times |
| 2 | 2009-02-17 VCRPC Minutes (View) | 75.96 kB | Sep 29, 2010 | 1900 times |
| 3 | 2009-03-17 VCRPC Minutes (View) | 71.75 kB | Sep 29, 2010 | 1889 times |
| 4 | 2009-05-12 VCRPC Minutes (View) | 74.79 kB | Sep 29, 2010 | 1874 times |
| 5 | 2009-06-16 VCRPC Minutes (View) | 64.38 kB | Sep 29, 2010 | 1886 times |
| 6 | 2009-07-21 VCRPC Minutes (View) | 102.42 kB | Sep 29, 2010 | 1963 times |
| 7 | 2009-09-15 VCRPC Minutes (View) | 115.91 kB | Sep 29, 2010 | 2203 times |
| 8 | 2009-10-20 VCRPC Minutes (View) | 78.4 kB | Sep 29, 2010 | 2058 times |
| 9 | 2009-11-14 VCRPC Minutes (View) | 67.11 kB | Sep 29, 2010 | 1947 times |
| 10 | 2009-12-15 VCRPC Minutes (View) | 21.32 kB | Sep 29, 2010 | 1954 times |

2008 Minutes
| # | Name | Size | Last Updated On | Downloaded |
|---|---|---|---|---|
| 1 | 2008-01-15 VCRPC Minutes (View) | 99.58 kB | Sep 29, 2010 | 2019 times |
| 2 | 2008-02-19 VCRPC Minutes (View) | 108.9 kB | Sep 29, 2010 | 1914 times |
| 3 | 2008-03-18 VCRPC Minutes (View) | 111.56 kB | Sep 29, 2010 | 1874 times |
| 4 | 2008-04-15 VCRPC Minutes (View) | 110.69 kB | Sep 29, 2010 | 1853 times |
| 5 | 2008-05-20 VCRPC Minutes (View) | 98.61 kB | Sep 29, 2010 | 1862 times |
| 6 | 2008-06-17 VCRPC Minutes (View) | 117.89 kB | Sep 29, 2010 | 1882 times |
| 7 | 2008-07-15 VCRPC Minutes (View) | 105.64 kB | Sep 29, 2010 | 1979 times |
| 8 | 2008-08-19 VCRPC Minutes (View) | 98.98 kB | Sep 29, 2010 | 1996 times |
| 9 | 2008-10-21 VCRPC Minutes (View) | 111.32 kB | Sep 29, 2010 | 1932 times |
| 10 | 2008-11-18 VCRPC Minutes (View) | 110.53 kB | Sep 29, 2010 | 1960 times |
| 11 | 2008-12 VCRCP Minutes (View) | 116.07 kB | Sep 29, 2010 | 1963 times |

2010 Minutes
| # | Name | Size | Last Updated On | Downloaded |
|---|---|---|---|---|
| 1 | 2010-01-19 VCRPC Minutes (View) | 21.8 kB | Sep 29, 2010 | 2130 times |
| 2 | 2010-02-16 VCRPC Minutes (View) | 20.74 kB | Sep 29, 2010 | 2130 times |
| 3 | 2010-03-16 VCRPC Minutes (View) | 20.55 kB | Sep 29, 2010 | 1995 times |
| 4 | 2010-04-20 VCRPC Minutes (View) | 19.04 kB | Sep 29, 2010 | 1902 times |
| 5 | 2010-05-17 VCRPC Minutes (View) | 20.25 kB | Sep 29, 2010 | 2244 times |
| 6 | 2010-06-15 VCRPC Minutes (View) | 22.05 kB | Sep 29, 2010 | 2115 times |
| 7 | 2010-07-20 VCRPC Meetings Minutes (View) | 14.13 kB | Aug 10, 2011 | 1733 times |
| 8 | 2010-08-17 VCRPC Meetings Minutes (View) | 12.17 kB | Aug 10, 2011 | 1677 times |
| 9 | 2010-09-21 VCRPC Meetings Minutes (View) | 13.47 kB | Aug 10, 2011 | 1683 times |
| 10 | 2010-10-19 VCRPC Meetings Minutes (View) | 11.91 kB | Aug 10, 2011 | 1708 times |
| 11 | 2010-11-20 VCRPC Meetings Minutes (View) | 10.1 kB | Aug 10, 2011 | 1690 times |

2011 Minutes
| # | Name | Size | Last Updated On | Downloaded |
|---|---|---|---|---|
| 1 | 2011-01-18 VCRPC Meetings Minutes (View) | 12.55 kB | Aug 10, 2011 | 1639 times |
| 2 | 2011-02-15 VCRPC Meetings Minutes (View) | 13.71 kB | Aug 10, 2011 | 1601 times |
| 3 | 2011-03-15 VCRPC Meetings Minutes (View) | 12.06 kB | Aug 10, 2011 | 1711 times |
| 4 | 2011-04-19 VCRPC Meetings Minutes (View) | 13.14 kB | Aug 10, 2011 | 1750 times |
| 5 | 2011-05-24 VCRPC Meetings Minutes (View) | 13.61 kB | Aug 10, 2011 | 1733 times |
| 6 | 2011-06-21 VCRPC Meetings Minutes (View) | 11.03 kB | Aug 10, 2011 | 1672 times |
| 7 | 2011-07-19 VCRPC Meetings Minutes (View) | 13.61 kB | Aug 10, 2011 | 1771 times |






